Toll Free: 877-525-5233 or email us at info@fuelparts.com
The only safe way to determine the correct Electronic Throttle Body for your BMW is to find the OE Casting Number on your original unit. All of our BMW Electronic Throttle Bodies carry a full two year warranty.
Once we receive your rebuildable core in the original box we will issue core credit.

| Model | Year | Notes | OE Number | Price | Core |
| 318 | 1984-85 | 13 54 9 058 779 | $229.99 | $100.00 | |
| 318 | 1991-92 | 13 54 1 721 700 | $249.99 | $100.00 | |
| 318 | 1993 | 13 54 1 739 206 | $229.99 | $100.00 | |
| 318 | 1994-99 | 13 54 1 739 297 | $229.99 | $100.00 | |
| 323 | 1998-99 | 13 54 1 433 385 | $325.99 | $100.00 | |
| 323 | 2000 | 323 54 1 433 414 | $259.99 | $100.00 | |
| 325 EX. i | 1984-88 | 13 54 1 285 467 | $359.99 | $100.00 | |
| 325 i | 1987-88 | W/AT EX. DOHC | 13 54 1 716 066 | $229.99 | $100.00 |
| 325 i | 1987-88 | W/ST EX. DOHC | 13 54 1 716 065 | $229.99 | $100.00 |
| 325 i | 1989-92 | EX. DOHC TO ID # AL | 13 54 1 716 065 | $229.99 | $100.00 |
| 325 i | 1989-92 | EX. DOHC TO ID # AN | 13 54 1 716 066 | $229.99 | $100.00 |
| 325 i | 1989-92 | EX. DOHC TO ID # AP | 13 54 1 726 260 | $229.99 | $100.00 |
| 325 i | 1992 | DOHC | 13 54 1 730 052 | $229.99 | $100.00 |
| 325 i | 1993 | W/TC | 13 54 1 730 382 | $229.99 | $100.00 |
| 325 i | 1993 | W/O TC | 13 54 1 748 096 | $229.99 | $100.00 |
| 325 i | 1994-95 | 13 54 1 433 385 | $325.99 | $100.00 | |
| 328 | 1996-99 | 13 54 1 433 385 | $325.99 | $100.00 | |
| 330 | 2000-05 | 13 54 7 502 445 | $269.99 | $100.00 | |
| 525 | 1989-90 | EX. DOHC TO ID # AL | 13 54 1 716 065 | $229.99 | $100.00 |
| 525 | 1989-90 | EX. DOHC TO ID # AN | 13 54 1 716 066 | $229.99 | $100.00 |
| 525 | 1989-90 | EX. DOHC TO ID # AP | 13 54 1 726 260 | $229.99 | $100.00 |
| 525 | 1991-92 | DOHC | 13 54 1 730 052 | $229.99 | $100.00 |
| 525 | 1993 | W/TC | 13 54 1 748 382 | $299.99 | $100.00 |
| 525 | 1993 | W/O TC | 13 54 1 748 096 | $229.99 | $100.00 |
| 528 EX i | 1987-88 | W/ST | 13 54 1 716 061 | $229.99 | $100.00 |
| 528 EX i | 1997-99 | 13 54 1 433 414 | $229.99 | $100.00 | |
| 528 EX i | 1982-86 | 13 54 1 285 467 | $359.99 | $100.00 | |
| 528 EX i | 1987-88 | W/AT | 13 54 1 716 062 | $229.99 | $100.00 |
| 528 i | 1997-99 | 13 54 1 433 385 | $229.99 | $100.00 | |
| 530 | 1994-95 | W/AT | 13 54 1 747 768 | $229.99 | $100.00 |
| 530 | 1994-95 | W/ST | 13 54 1 747 766 | $229.99 | $100.00 |
| 530 | 2001-05 | 13 54 1 502 445 | $229.99 | $100.00 | |
| 533 | 1983-84 | 13 54 1 726 611 | $229.99 | $100.00 | |
| 535 | 1985-86 | 13 54 1 706 303 | $229.99 | $100.00 | |
| 535 | 1987-88 | W/AT W/EH CONTRO | 13 54 1 707 678 | $229.99 | $100.00 |
| 535 | 1987-88 | W/AT W/O EH CONT | 13 54 1 706 303 | $229.99 | $100.00 |
| 535 | 1987-88 | W/ST | 13 54 1 706 303 | $229.99 | $100.00 |
| 535 | 1989-92 | 13 54 1 726 612 | $229.99 | $100.00 | |
| 535 | 1993 | W/EEPC | 13 54 1 748 082 | $229.99 | $100.00 |
| 535 | 1993 | W/O EEPC | 13 54 1 726 612 | $229.99 | $100.00 |
| 540 | 1994-95 | 13 54 1 747 763 | $229.99 | $100.00 | |
| 540 | 1997-99 | 13 54 1 741 671 | $229.99 | $100.00 | |
| 540 | 1999-05 | 13 54 1 435 959 | $349.99 | $100.00 | |
| 633 | 1985-86 | 13 54 1 706 303 | $229.99 | $100.00 | |
| 633 | 1987-88 | W/AT W/EH CONTR. | 13 54 1 707 678 | $229.99 | $100.00 |
| 633 | 1987-88 | W/AT W/O EH CONTR. | 13 54 1 706 303 | $229.99 | $100.00 |
| 633 | 1987-88 | W/ST | 13 54 1 706 303 | $229.99 | $100.00 |
| 633 | 1989 | W/AT | 13 54 1 711 008 | $249.99 | $100.00 |
| 633 | 1989 | W/ST | 13 54 1 726 611 | $229.99 | $100.00 |
| 733 | 1983-84 | 13 54 1 726 611 | $229.99 | $100.00 | |
| 735 | 1985-86 | 13 54 1 706 303 | $229.99 | $100.00 | |
| 735 | 1987-92 | W/AT | 13 54 1 711 008 | $229.99 | $100.00 |
| 735 | 1988-89 | W/ST | 13 54 1 726 611 | $229.99 | $100.00 |
| 740 | 1993-96 | 13 54 1 747 763 | $229.99 | $100.00 | |
| 740 | 1997-99 | 13 54 1 741 671 | $229.99 | $100.00 | |
| 740 | 2000-01 | 13 54 1 435 949 | $229.99 | $100.00 | |
| 745 | 2002-05 | 13 54 1 506 627 | $399.99 | $100.00 | |
| 750 | 1988-99 | 13 54 1 736 799 | $599.99 | $100.00 | |
| 750 | 1999-03 | 13 54 1 435 799 | $599.99 | $100.00 | |
| 760 | 2003-05 | cyl 1 thru 6 | 13 54 1 510 071 | $399.99 | $100.00 |
| 760 | 2003-05 | cyl 7 thru 12 | 13 54 1 439 580 | $399.99 | $100.00 |
Fuel Injectors Other Fuel Injection Fuel Pumps Central Port Fuel Injection Why Buy From Us
ECUs Emissions Carburetors Distributors Core Policy Diesel Injection Parts
Diesel Fuel Injectors Diesel Fuel Pumps & Pump Drivers Diesel Fuel Distributors
Diesel Injector Hose Kits Diesel FICMs & IDMs Site Map
VW Electronic Throttle Bodies Porsche Electronic Throttle Bodies Saab Electronic Throttle Bodies
Volvo Electronic Throttle Bodies Audi Electronic Throttle Bodies Jaguar Electronic Throttle Bodies
Land Rover Electronic Throttle Bodies Mercedes Electronic Throttle Bodies
Performance Carburetors Restoration Carburetors Links
Toll Free: 877-525-5233
Copyright © 2009 B & D Distributing